Elected Members
| Member | Appointed |
|---|---|
| W E Price (Chairman) | Oct 2006 |
| B J Thomas | Oct 2006 |
| M J Sparey | Oct 2006 |
| L Ward | Oct 2006 |
| G Long | Oct 2006 |
| A J Brewer | Oct 2006 |
| W J Lawrence (Vice-Chairman) | Oct 2006 |
| G James | Oct 2006 |
| P R Davies | Oct 2006 |
| S Hart | Nov 2009 |
Appointed Members
| Monmouthshire County Council | |
|---|---|
| Member | Until |
| Cllr S M Dovey | May 2011 |
| Cllr R Edwards | May 2011 |
| Cllr E Hacket-Pain | May 2011 |
| Cllr J Harris | May 2011 |
| Cllr R J C Hayward | May 2011 |
| Cllr J Major | May 2011 |
| Cllr A Webb | May 2011 |
| Cllr S White | May 2011 |
| Cllr A M Wintle | May 2011 |
| Herefordshire Council | |
|---|---|
| Member | Until |
| Cllr P Cutter | May 2011 |
| Cllr R Smith | May 2011 |
Membership Summary
| A) Elected Members | |
| Members | 10 |
| Total | 10 |
| B) Appointed Members | |
| M.C.C. | 9 |
| H.C. | 2 |
| Total | 11 |
| Grand Total | 21 |

Flood Plain Map
Navigation